The sixth edition of the Open Data Hub Day will take place on 15th May 2026 at NOI Techpark in Bolzano/Bozen, Italy. The event will focus on best practices for understanding and using data to its full potential. Open Data is an increasingly important topic for those working in business and research.
Join us as we explore the topic with experts and representatives from leading companies, as well as NOI’s academic partners.
The programme is structured across three parallel rooms: the event will open in Seminar Room 1 with the main track and after the morning coffee break it will split into sessions in Seminar Rooms 2 and 3, each dedicated to specific thematic tracks as outlined below. The event will be held in English.
| Time | Track | Speaker | Organisation | Title | ||
|---|---|---|---|---|---|---|
| 8.30 | Main | Check-in starting at 8.30 | ||||
| 9.00 | Main | Open Data Hub Day - Opening | ||||
| 9.15 | Main | Patrick Ohnewein | NOI Techpark | Open Data Hub - updates | ||
| 9.30 | Main | Christoph Lucas | SBB / SKI+ | Open Source Routers - A comprehensive comparative market research | ||
| 9.45 | Main | touristinfo.ai | From Static Highlights to Real-Time Flow Management with Open Data | |||
| 10.00 | Main | Francesca De Finis | Stendhapp | Open data for cultural tourism: are they like oil or like water? | ||
| 10.15 | Main | Open Data Hub | Contributor of the Year 2026 | |||
| 10.30 | Break | Community Coffee Break (Foyer NOI Seminar Area) |
| Time | Track | Speaker | Organisation | Title | ||
|---|---|---|---|---|---|---|
| 11.00 | Open Data Hub Main |
Lucia Felbauer
Emma Giacomelli Boldrini |
Office of the Tyrolean Provincial Government, Department of Forest Management
Tourism and Sport Department, Autonomous Province of Trento |
DIGIWAY in the Open Data Hub – interoperable data for Alpine safety | ||
| 11.15 | Open Data Hub Main |
Grigory Vodyanov
|
PadoVia.it
Politecnico di Milano |
Digital UX and public transport: Looking towards the future | ||
| 11.30 | Open Data Hub Main | Matteo Rosario Moschitta | OFFLINE Agency | From Infrastructure to Product: The Challenges Behind Evolving the Open Data Browser | ||
| 11.45 | Open Data Hub Main | Ciro Degl’Innocenti | Municipality of Padova | Unlocking the Public Value of CAM Data: Padua’s Experience with R3GIS and the Open Data Hub | ||
| 12.00 | City Vision Panel | City Vision | City Vision Panel | |||
| 12.30 | Break | Networking lunch (Foyer NOI Seminar Area) | ||||
| 13.30 | Mobility | Leonard Ehrenfried | OpenTripPlanner | OpenTripPlanner: European standards in Italy | ||
| 13.45 | Mobility | Matteo Roggia | NOI Techpark | Open Data Hub x Public Transport - How to handle Netex and GTFS formats | ||
| 14.00 | Mobility | Giacomo Fabbian | OFFLINE Agency | Scaling Swiss Mobility Data Ingestion in the Open Data Hub | ||
| 14.15 | Mobility | Cyprien Huissoud | PathWorks Tech LLC | Towards a Modern Multimodal Journey Planner | ||
| 14.30 | Mobility | Giuseppe Cusati | GeniAI | From Video to Data: Bringing Real-Time Insights into Open Data Hub | ||
| 14.45 | Mobility | Mattia Caldi | Understanding Traffic Dynamics through Process Mining: An example in South Tyrol | |||
| 15.00 | Break | Community Coffee Break (Foyer NOI Seminar Area) | ||||
| 15.30 | Open Data Hub Core | Clemens Zagler | NOI Techpark | Optimizing the Open Data Hub Timeseries Database | ||
| 15.45 | Open Data Hub Core | Rudolf Thöni | NOI Techpark | Displaying Large Dataset on a Map by using Vector Tiles | ||
| 16.00 | Open Data Hub Core | Nicola Manica | R3GIS | Millions of Features, One Smooth Map | ||
| 16.15 | Open Data Hub Core | Matteo Roggia | NOI Techpark | Facilitating data adoption with a lightweight Discovery stack | ||
| 16.30 | Open Data Hub Core | Clemens Zagler | NOI Techpark | Open Data Hub on Kubernetes | ||
| 16.45 | Open Data Hub Core | Abduallah Abuhassan | NOI Techpark | Consuming Open Data Hub APIs with n8n: A Low-Code Approach to Data Integration | ||
| 17.00 | Closing | Closing |
| Time | Track | Speaker | Organisation | Title | ||
|---|---|---|---|---|---|---|
| 11.00 | Bootcamp |
|
Bootcamp results project presentations | |||
| 12.00 | Building | Anthony Suppa | Eurac Research | Enriching open data with street view imagery and deep learning | ||
| 12.15 | Building | Marco Dalle Feste | Freelance | Towards an integrated smart building control dashboard: a proof of concept at NOI Techpark | ||
| 12.30 | Break | Networking lunch (Foyer NOI Seminar Area) | ||||
| 13.30 | AI | Eduardo Guerra | Free University of Bolzano/Bozen | Is your data ready for AI Agents? | ||
| 13.45 | AI | Chris Mair | 1006.org | Stuart Chatbot: A Simple Yet Powerful RAG System | ||
| 14.00 | AI | Marco Montanari | OpenHistoryMap | From Open Data to Agent-Queryable Worlds: Building a Hospitality Layer on top of Open Data Hub APIs | ||
| 14.15 | AI | Davide Montesin | Catch Solve | Discover the Unexpected in Open Data with LLMs, Schemas, and Data Quality | ||
| 14.30 | AI | Peter Hopfgartner | Ontopic | Is your Open Data AI-ready? | ||
| 14.45 | AI | Safoura Jolfaei | Iranian Research Institute for Information Science and Technology | Building Trustworthy Open Datasets for Low-Resource Languages: A Blueprint for Tackling LLM Hallucination | ||
| 15.00 | Break | Community Coffee Break (Foyer NOI Seminar Area) | ||||
| 15.30 | Data Space |
Antonio Jara
Francisco Cantero |
Libelium
FIWARE Foundation |
Data‑Space Ready: turning APIs into governed data sharing for Data Spaces | ||
| 15.45 | Data Space |
Lukas Künig
Matthias Repke |
T-Mobile Austria GmbH
T-Systems Austria GesmbH |
From Sensor to Sovereign Dataspace: The End-to-End Data Journey from Intralogistics to the Catena-X Ecosystem | ||
| 16.00 | Data Space | Riccardo Crescini | PwC | The EU Data Act and the Future of Data Sharing in Europe | ||
| 16.15 | Data Space | Vittorio Iacovella | CIMeC - Center for Mind / Brain Sciences - The University of Trento | Bridging Rigor and Agility: Building a Research Data Catalog with FastAPI and HTMX | ||
| 16.30 | Data Space | Ilaria Cimorosi | Cimorosi Group | The Seasonal Workforce Blind Spot: What Open Labour Data Reveals — and What the AI Act Now Requires | ||
| 16.45 | Data Space | Andrea Vianello | EURAC Research | End-to-end pipeline from researcher data processing to the GeoBrowser, implemented through EDP | ||
| 17.00 | Closing | Closing |